| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:45pm | ||
| 4:00pm | vs. Humboldt
Co-op with MPA | |
Co-op with MPA | ||
| 4:30pm | vs. The International School of Minnesota | |
| 5:30pm- 7:30pm | ||
| 6:15pm | vs. The International School of Minnesota | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 5:45pm | ||
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:15pm |
(Cancelled) | vs. United Christian Academy |
| 5:00pm | vs. Spectrum | |
| 5:00pm | vs. Spectrum High School | |
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:00pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 4:30pm | vs. Spectrum
Co-op with MPA | |
Co-op with MPA | ||
| 5:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. St. Agnes | |
| 11:00am | vs. Saint Agnes |