| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Mayer Lutheran |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:45pm | ||
| 5:45pm- 7:45pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:15pm | Parent-Teacher Conferences | |
Parent-Teacher Conferences | ||
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm | ||
| 2:00pm- 4:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |