| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Breck | |
| 7:00pm | vs. Breck | |
| 7:00pm | vs. Breck |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Providence Academy* |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. St. Vincent MS | |
| 4:15pm | vs. Maranatha Christian Academy | |
| 4:15pm |
(Cancelled) | vs. United Christian Academy |
| 5:00pm | vs. Providence Academy* | |
| 5:30pm | vs. United Christian Academy | |
| 6:00pm | vs. Providence Academy* | |
| 7:00pm | vs. St. Stephen MS | |
| 7:00pm | vs. United Christian Academy |
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. PACT Charter |
| 4:15pm | vs. St. Stephen MS
@ Grey Ghost Fields--Anoka
|
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Eagle Ridge Academy | |
| 10:20am | vs. Multiple Schools.. JV girls run at 9:00am | |
JV girls run at 9:00am | ||
| 11:00am | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Maranatha Christian Academy | |
| 4:30pm | vs. Avail Academy | |
| 6:30pm | vs. St. Stephen MS | |
| 7:30pm | vs. Fourth Baptist Christian |