| Time | Event | Details |
|---|---|---|
| 8:00am | vs. St. Raphael MS | |
| 11:45pm | vs. Providence Academy* |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. | |
| 6:15pm | vs. | |
| 6:45pm | vs. Maranatha Christian Academy | |
| 7:45pm | vs. St. Stephen MS |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Epiphany MS | |
| 6:00pm | vs. Mayer Lutheran
Program: http://mlhs.qrd.by/compgym | |
Program: http://mlhs.qrd.by/compgym | ||
| 6:00pm | vs. Mayer Lutheran @ Mayer Lutheran High School | |
| 6:00pm | vs. Mayer Lutheran @ Mayer Lutheran High School | |
| 6:30pm | vs. Sacred Heart | |
| 7:30pm | vs. Mayer Lutheran
Program: http://mlhs.qrd.by/compgym | |
Program: http://mlhs.qrd.by/compgym | ||
| 7:30pm | vs. Mayer Lutheran @ Mayer Lutheran High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Breck |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. West Lutheran | |
| 6:00pm | vs. United Christian Academy | |
| 6:00pm | vs. West Lutheran | |
| 7:30pm | vs. United Christian Academy | |
| 7:30pm | vs. West Lutheran |