Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:30pm | vs. Concordia Academy | |
6:00pm | vs. Mounds Park Academy | |
6:00pm | Bus Info Leaves:
3:30pm
| vs. Kimball Area |
6:00pm | Bus Info Leaves:
3:30pm
| vs. Kimball Area |
7:30pm | vs. Mounds Park Academy | |
7:30pm | Bus Info Leaves:
3:30pm
| vs. Kimball Area |
Time | Event | Details |
---|---|---|
4:30pm | vs. Bethany Academy | |
5:15pm | vs. Big Lake
Bus departure from the Schwan Super Rink at 3:10 p.m. | |
Bus departure from the Schwan Super Rink at 3:10 p.m. | ||
6:00pm | vs. Bethany Academy | |
7:00pm | vs. Bethany Academy | |
7:15pm | vs. Becker | |
7:30pm | vs. Bethany Academy |
Time | Event | Details |
---|---|---|
4:30pm | vs. Trinity School at River Ridge | |
6:00pm | vs. Trinity School at River Ridge | |
6:15pm | vs. Providence Academy* | |
7:30pm | vs. Trinity School at River Ridge |
Time | Event | Details |
---|---|---|
4:30pm | vs. Zimmerman | |
6:00pm | vs. Trinity School at River Ridge | |
7:30pm | vs. Trinity School at River Ridge |
Time | Event | Details |
---|---|---|
TBD | vs. TBA
@ Princeton Supersaver
For more information visit myas.org | |
For more information visit myas.org | ||
1:00pm | vs. Mora
Bus departure from the Schwans Super Rink at 11:10 a.m. | |
Bus departure from the Schwans Super Rink at 11:10 a.m. | ||
3:00pm | vs. Mora |