Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:15pm | Bus Info Leaves:
2:30pm
| vs. Heritage Christian Academy |
4:15pm | vs. Cambridge Christian |
Time | Event | Details |
---|---|---|
10:00am | vs. Chisholm Public Schools |
Time | Event | Details |
---|---|---|
8:00am | vs. Blaine | |
3:45pm | vs. Multiple Schools.. 3:45 = L, P/S, M, W 4:30=H, SW, T, NL | |
3:45 = L, P/S, M, W 4:30=H, SW, T, NL | ||
4:15pm |
(Rescheduled to 04-20-12) | vs. Epiphany MS |
4:15pm | Bus Info Leaves:
1:45pm
(Postponed) | vs. St. Peter (St. Peter MN)
Due to weather the Track meet is postponed |
Due to weather the Track meet is postponed | ||
5:00pm |
(Rescheduled to 05-15-12) | vs. Lester Prairie |
5:00pm |
(Postponed) | vs. Lester Prairie |
5:00pm |
(Rescheduled to 05-15-12) | vs. Lester Prairie |
Time | Event | Details |
---|---|---|
4:15pm | vs. St. Vincent MS |
Time | Event | Details |
---|---|---|
4:15pm | vs. Bethany Academy | |
4:15pm | vs. Bethany Academy |
Time | Event | Details |
---|---|---|
3:00pm | vs. Andover | |
3:45pm | vs. Multiple Schools.. 3:45=L, P/S, H, W 4:30=NL, SW, M, T | |
3:45=L, P/S, H, W 4:30=NL, SW, M, T | ||
4:15pm | vs. St. Stephen MS | |
4:15pm | vs. PACT Charter
@ The Draw |