Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
3:30pm- 5:00pm | ||
4:00pm | vs. Multiple Schools.. Bus to depart LCA 330pm | |
Bus to depart LCA 330pm | ||
5:30pm | vs. Bethany Academy | |
7:00pm | vs. Park Center
Depart 530pm | |
Depart 530pm | ||
7:00pm | vs. Bethany Academy
Depart 345pm **V & JV Teams | |
Depart 345pm **V & JV Teams |
Time | Event | Details |
---|---|---|
2:30pm- 4:30pm |
Grounds - Upper Field
| |
4:00pm |
(Cancelled) | vs. Forest Lake |
4:00pm | vs. Forest Lake |
Time | Event | Details |
---|---|---|
4:00pm | vs. Fridley | |
4:00pm | vs. Fridley | |
4:00pm | vs. Westwood | |
4:15pm | vs. Maranatha/West Lutheran | |
4:15pm | vs. PACT Charter | |
5:30pm | vs. PACT Charter | |
7:00pm | vs. PACT Charter
Depart 315pm **All Teams ***Bus is NO RETURN | |
Depart 315pm **All Teams ***Bus is NO RETURN |
Time | Event | Details |
---|---|---|
2:30pm- 4:30pm |
Grounds - Upper Field
Bonfire @ Coaches | |
Bonfire @ Coaches | ||
3:30pm- 5:00pm | ||
4:15pm | vs. PACT Charter | |
4:15pm | vs. New Life Academy of Woodbury |
Time | Event | Details |
---|---|---|
TBD | vs. Southwest Christian | |
9:00am | vs. Mora | |
11:00am | vs. Heritage Christian Academy
Depart 935am (school side) | |
Depart 935am (school side) |
Time | Event | Details |
---|---|---|
2:30pm- 4:30pm |
Grounds - Upper Field
| |
3:30pm- 5:00pm | ||
3:30pm- 5:00pm |