Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:00pm | vs. ERA/UCA | |
4:30pm | vs. ERA/UCA | |
4:30pm- 6:00pm |
Building D - Sports Center Gym
| |
4:30pm | vs. St. Stephen MS | |
4:30pm | vs. United Christian Academy |
Time | Event | Details |
---|---|---|
6:00am- 7:00am | ||
11:30am | vs. Multiple Schools.. | |
3:45pm | vs. Providence Academy (MN)
Hamel Legion Park - 3200 Mill St., Medina, MN. | |
Hamel Legion Park - 3200 Mill St., Medina, MN. | ||
3:45pm | vs. St. John Paul II Catholic | |
4:15pm | vs. Heritage Christian Academy |
Time | Event | Details |
---|---|---|
7:00am- 9:00am |
(Cancelled) |
Building D - Sports Center Gym
|
11:00am | vs. PACT Charter
Double Header | |
Double Header | ||
11:30am | vs. Multiple Schools.. | |
1:00pm | vs. PACT Charter |
Time | Event | Details |
---|---|---|
12:04pm | vs. Multiple Schools.. | |
12:04pm | vs. Multiple Schools.. | |
2:30pm- 4:00pm | ||
2:30pm- 4:30pm |
Grounds - Baseball Field
| |
3:30pm- 5:00pm |
Building D - Sports Center Gym
End of season practice/celebration | |
End of season practice/celebration | ||
4:00pm | vs. Maranatha Christian Academy | |
4:30pm |
(Cancelled) | vs. Hayfield @ Hayfield High School |
4:30pm | vs. Maranatha Christian Academy |
Time | Event | Details |
---|---|---|
8:00am | vs. TBD | |
8:00am | vs. TBD | |
4:30pm- 6:00pm |
Building D - Sports Center Gym
|
Time | Event | Details |
---|---|---|
2:30pm- 4:00pm | ||
7:00pm- 9:00pm |
Building D - Sports Center Gym
|